<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ExecuTrain Austin</title>
	<atom:link href="http://www.executrainaustin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.executrainaustin.com</link>
	<description></description>
	<pubDate>Tue, 09 Feb 2010 19:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Tip: Windows 7 &#124; Searching for Files</title>
		<link>http://www.executrainaustin.com/weekly-tip-windows-7-searching-for-files</link>
		<comments>http://www.executrainaustin.com/weekly-tip-windows-7-searching-for-files#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1902</guid>
		<description><![CDATA[Search for Files in Windows® 7
Windows 7 includes several different tools for locating files stored on your computer or your company network.
Searching from the Start Menu

1. Click the Start button.
2. On the Start  menu, enter the known criteria. Note: Windows will show the matching results as you enter the criteria. In most cases you [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-windows-7-searching-for-files/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: Office 2007 &#124; Ribbons</title>
		<link>http://www.executrainaustin.com/weekly-tip-office-2007-ribbons</link>
		<comments>http://www.executrainaustin.com/weekly-tip-office-2007-ribbons#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1844</guid>
		<description><![CDATA[One of the biggest changes in Microsoft® Office 2007 is the addition of the Office Ribbon which includes the Office Button, Quick Access Toolbar, and Tabs. The Tabs replace the Menus and Toolbars with a graphical representation of the available options within the application.  The options are grouped based on common actions and page elements, [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-office-2007-ribbons/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.executrainaustin.com/1840</link>
		<comments>http://www.executrainaustin.com/1840#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/1840</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/1840/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: Access 2007 &#124; Displaying a Calendar</title>
		<link>http://www.executrainaustin.com/weekly-tip-access-2007-displaying-a-calendar</link>
		<comments>http://www.executrainaustin.com/weekly-tip-access-2007-displaying-a-calendar#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1832</guid>
		<description><![CDATA[Displaying a Calendar

1. Open the form in Design view.
2. On the Design tab, in the Controls gallery,
click the Insert ActiveX Control button.

3. In the Insert ActiveX
Control dialog box, click the Calendar Control 12.0 option,
and click the OK button.
4. Click in the form at the location for the
calendar.

5. Size and arrange the calendar on the form.
Use [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-access-2007-displaying-a-calendar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: PowerPoint 2007 Grouping Objects</title>
		<link>http://www.executrainaustin.com/weekly-tip-powerpoint-2007-grouping-objects</link>
		<comments>http://www.executrainaustin.com/weekly-tip-powerpoint-2007-grouping-objects#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1827</guid>
		<description><![CDATA[Grouping Objects

Grouping and Ungrouping Objects
1. Press and hold the SHIFT key and select the objects you want to group.
· To group: 
Click the Home tab, in the Drawing gallery, click the Arrange drop-down arrow, and then click the Group option.
· To ungroup: 
Click the Home tab, in the Drawing gallery, click the Arrange drop-down arrow, [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-powerpoint-2007-grouping-objects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: Excel 2007 Merging Excel Workbooks</title>
		<link>http://www.executrainaustin.com/weekly-tip-excel-2007-merging-workbooks</link>
		<comments>http://www.executrainaustin.com/weekly-tip-excel-2007-merging-workbooks#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1822</guid>
		<description><![CDATA[1. On the Quick Access toolbar, click the Customize Quick Access Toolbar button, and then click the More Commands option.
2. In the Excel Options dialog box, in the Choose commands from drop-down list, click the Commands not in the Ribbon option.
3. Locate and click the Compare and Merge Workbook command, click the Add button and [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-excel-2007-merging-workbooks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: Outlook 2007 Send a Calendar via E-Mail</title>
		<link>http://www.executrainaustin.com/weekly-tip-outlook-2007-send-a-calendar-via-e-mail</link>
		<comments>http://www.executrainaustin.com/weekly-tip-outlook-2007-send-a-calendar-via-e-mail#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1819</guid>
		<description><![CDATA[
Send a Calendar Via E-Mail
This feature allows for a snapshot of calendar items to be sent to an e-mail recipient.
1. In the Navigation Pane, click the Calendar button.
2. On the Calendar pane, click the Send a Calendar via E-mail link.
3. In the Send a Calendar via E-mail
dialog box, in the Calendar drop-down list, select the [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/weekly-tip-outlook-2007-send-a-calendar-via-e-mail/feed</wfw:commentRss>
		</item>
		<item>
		<title>ExecuTrain Virtual Campus: Shoestring Budget</title>
		<link>http://www.executrainaustin.com/executrain-virtual-campus-shoestring-budget</link>
		<comments>http://www.executrainaustin.com/executrain-virtual-campus-shoestring-budget#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Computer Based Training]]></category>

		<category><![CDATA[Virtual Campus]]></category>

		<category><![CDATA[Virtual Training]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1815</guid>
		<description><![CDATA[When your training budget is tight (and whose isn’t) what are your
options?  Training continues, but sometimes on a shoestring.  But
you don’t have to make concessions in your budget when it comes to
quality and effectiveness.  Many companies operating on a shoestring
are incorporating e-Learning into their education mix.  Simply put,
e-Learning delivers more training [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/executrain-virtual-campus-shoestring-budget/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: Word 2007 Working With Styles</title>
		<link>http://www.executrainaustin.com/word-2007-working-with-styles-austin-executrain</link>
		<comments>http://www.executrainaustin.com/word-2007-working-with-styles-austin-executrain#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<category><![CDATA[Office 2007]]></category>

		<category><![CDATA[Weekly Tip]]></category>

		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1812</guid>
		<description><![CDATA[Working with Styles
In Microsoft® Word, a style is a set of formatting options saved with a single name. Since applying a style applies the formatting to all associated text in the document, you can change the entire document by editing the style.
Creating a Style
1. On the Home tab, in the Styles gallery, click the More [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/word-2007-working-with-styles-austin-executrain/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Tip: SharePoint 2007  Add New Calendar Entries</title>
		<link>http://www.executrainaustin.com/sharepoint-2007-add-new-calendar-entries</link>
		<comments>http://www.executrainaustin.com/sharepoint-2007-add-new-calendar-entries#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Blog]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<category><![CDATA[SharePoint 2007]]></category>

		<category><![CDATA[Weekly Tip]]></category>

		<guid isPermaLink="false">http://www.executrainaustin.com/?p=1766</guid>
		<description><![CDATA[
Calendar lists are a communication tool that provide site visitors with information about upcoming events and activities. The Calendar list is a default content area within several of the site templates for Windows® SharePoint® Services and Microsoft Office® SharePoint® Server. Calendars can include document attachments which contain additional information related to the event. Calendar lists [...]]]></description>
		<wfw:commentRss>http://www.executrainaustin.com/sharepoint-2007-add-new-calendar-entries/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
